
Saturday, June 5, 2010
SPIRRA SUPERCAR FROM KOREA

Monday, March 22, 2010
HONDA CAR PRICE LIST JANUARI 2010
Honda Car Price
Report Price List January 2010
Diff = price this month - price last month
(+ increase , - decrease, in juta rupiah)
Car Type | Price (Rp jt) | Diff (Rp jt) |
Honda Accord VTi 2.4 A/T | 438.0 | 0.0 |
Honda Accord VTi 2.4 A/T SE | 449.0 | 0.0 |
Honda Accord VTi 2.4 M/T | 423.0 | 0.0 |
Honda Accord VTi 2.4 M/T SE | 434.0 | 0.0 |
Honda Accord VTi-L 2.4 A/T | 477.0 | 0.0 |
Honda Accord VTi-L 3.5 A/T | 705.0 | 0.0 |
Honda City E A/T | 281.0 | 0.0 |
Honda City E M/T | 266.0 | 0.0 |
Honda City S A/T | 273.0 | 0.0 |
Honda City S M/T | 258.0 | 0.0 |
Honda Civic 1.8 i-VTEC A/T | 347.0 | 0.0 |
Honda Civic 1.8 i-VTEC M/T | 334.0 | 0.0 |
Honda Civic 2.0 i-VTEC A/T | 398.0 | 0.0 |
Honda Civic Hybrid | 475.0 | 0.0 |
Honda CR-V 2.0 i-VTEC A/T | 353.0 | 0.0 |
Honda CR-V 2.0 i-VTEC M/T | 342.0 | 0.0 |
Honda CR-V 2.4 i-VTEC A/T | 379.0 | 0.0 |
Honda Freed A/T | 237.0 | 0.0 |
Honda Jazz RS A/T | 221.5 | 0.0 |
Honda Jazz RS M/T | 211.5 | 0.0 |
Honda Jazz S A/T | 206.0 | 0.0 |
Honda Jazz S M/T | 196.0 | 0.0 |
Honda Odyssey 2.4 Tiptronik | 435.0 | 0.0 |
Honda Stream 1.7L A/T | 231.5 | 0.0 |
Honda Stream 1.7L M/T | 221.0 | 0.0 |
Honda Stream 2.0L Tiptronik | 268.5 | 0.0 |
Car Type | Year | Price (Rp jt) |
Honda Accord 23 VTi M/T | 1999 | 88.0 |
Honda Accord 23 VTi M/T | 2000 | 93.0 |
Honda Accord 23 VTi M/T | 2001 | 98.0 |
Honda Accord 23 VTi M/T | 2002 | 103.0 |
Honda Accord 23 VTi-L M/T | 1999 | 96.0 |
Honda Accord 23 VTi-L M/T | 2000 | 101.0 |
Honda Accord 23 VTi-L M/T | 2001 | 106.0 |
Honda Accord 23 VTi-L M/T | 2002 | 111.0 |
Honda Accord 24 VTi M/T | 2003 | 160.0 |
Honda Accord 24 VTi M/T | 2004 | 170.0 |
Honda Accord 24 VTi M/T | 2005 | 180.0 |
Honda Accord 24 VTi M/T | 2006 | 190.0 |
Honda Accord 24 VTi-L M/T | 2003 | 180.0 |
Honda Accord 24 VTi-L M/T | 2004 | 190.0 |
Honda Accord 24 VTi-L M/T | 2005 | 200.0 |
Honda Accord 24 VTi-L M/T | 2006 | 210.0 |
Honda Accord 24 VTi-L New A/T | 2006 | 260.0 |
Honda Accord 24 VTi-L New A/T | 2007 | 280.0 |
Honda Accord A/T | 1997 | 73.0 |
Honda Accord A/T | 1998 | 78.0 |
Honda Accord A/T | 1999 | 88.0 |
Honda Accord A/T | 2000 | 93.0 |
Honda Accord A/T | 2001 | 96.0 |
Honda Accord A/T | 2002 | 103.0 |
Honda Accord A/T | 1999 | 100.0 |
Honda Accord A/T | 2000 | 105.0 |
Honda Accord A/T | 2001 | 110.0 |
Honda Accord A/T | 2002 | 115.0 |
Honda Accord A/T | 2003 | 170.0 |
Honda Accord A/T | 2004 | 180.0 |
Honda Accord A/T | 2005 | 190.0 |
Honda Accord A/T | 2006 | 200.0 |
Honda Accord A/T | 2003 | 190.0 |
Honda Accord A/T | 2004 | 200.0 |
Honda Accord A/T | 2005 | 210.0 |
Honda Accord A/T | 2006 | 220.0 |
Honda Accord All New 24 VTi-L New A/T | 2008 | 400.0 |
Honda Accord Cielo 22 M/T | 1997 | 73.0 |
Honda Accord Cielo 22 M/T | 1998 | 78.0 |
Honda Accord Facelift | 2003 | 103.0 |
Honda Accord Facelift | 2003 | 108.0 |
Honda Accord Facelift | 2003 | 123.0 |
Honda Accord Facelift | 2003 | 128.0 |
Honda All New Jazz RS A/T | 2008 | 200.0 |
Honda All New Jazz S A/T | 2008 | 180.0 |
Honda City 1.3 EX karburator | 1996 | 57.0 |
Honda City 1.3 EX karburator | 1997 | 60.0 |
Honda City 1.5 EXi Injection A/T | 1997 | 61.0 |
Honda City 1.5 EXi Injection A/T | 1996 | 66.0 |
Honda City 1.5 EXi Injection M/T | 1997 | 63.0 |
Honda City 1.5 EXi Injection M/T | 1998 | 68.0 |
Honda City 1.5 VTi Type Z A/T | 2000 | 82.0 |
Honda City 1.5 VTi Type Z A/T | 2001 | 86.0 |
Honda City 1.5 VTi Type Z A/T | 2002 | 90.0 |
Honda City 1.5 VTi Type Z A/T | 2003 | 94.0 |
Honda City A/T | 2000 | 84.0 |
Honda City A/T | 2001 | 88.0 |
Honda City A/T | 2002 | 92.0 |
Honda City A/T | 2003 | 96.0 |
Honda City A/T | 2003 | 119.0 |
Honda City A/T | 2004 | 124.0 |
Honda City A/T | 2005 | 129.0 |
Honda City A/T | 2004 | 132.0 |
Honda City A/T | 2005 | 137.0 |
Honda City Facelift | 2006 | 150.0 |
Honda City Facelift | 2007 | 160.0 |
Honda City Facelift | 2006 | 155.0 |
Honda City Facelift | 2007 | 165.0 |
Honda City Facelift | 2006 | 155.0 |
Honda City Facelift | 2007 | 165.0 |
Honda City Facelift | 2006 | 160.0 |
Honda City Facelift | 2007 | 170.0 |
Honda City New City i-DSi M/T | 2003 | 117.0 |
Honda City New City i-DSi M/T | 2004 | 122.0 |
Honda City New City i-DSi M/T | 2005 | 127.0 |
Honda City New City VTEC M/T | 2004 | 129.0 |
Honda City New City VTEC M/T | 2005 | 134.0 |
Honda Civic 1.7 VTi A/T | 2001 | 115.0 |
Honda Civic 1.7 VTi A/T | 2002 | 120.0 |
Honda Civic 1.7 VTi A/T | 2003 | 125.0 |
Honda Civic 1.7 VTi M/T | 2001 | 110.0 |
Honda Civic 1.7 VTi M/T | 2002 | 115.0 |
Honda Civic 1.7 VTi M/T | 2003 | 120.0 |
Honda Civic 1.7 VTi-S A/T | 2001 | 118.0 |
Honda Civic 1.7 VTi-S A/T | 2002 | 126.0 |
Honda Civic 1.7 VTi-S A/T | 2003 | 134.0 |
Honda Civic 1.7 VTi-S A/T Facelift | 2003 | 143.0 |
Honda Civic 1.7 VTi-S A/T Facelift | 2004 | 153.0 |
Honda Civic 1.7 VTi-S A/T Facelift | 2005 | 163.0 |
Honda Civic 1.7 VTi-S M/T | 2001 | 113.0 |
Honda Civic 1.7 VTi-S M/T | 2002 | 122.0 |
Honda Civic 1.7 VTi-S M/T | 2003 | 130.0 |
Honda Civic 1.7 VTi-S M/T Facelift | 2003 | 138.0 |
Honda Civic 1.7 VTi-S M/T Facelift | 2004 | 148.0 |
Honda Civic 1.7 VTi-S M/T Facelift | 2005 | 158.0 |
Honda Civic A/T | 1997 | 70.0 |
Honda Civic A/T | 1996 | 75.0 |
Honda Civic A/T | 1999 | 80.0 |
Honda Civic A/T | 1999 | 85.0 |
Honda Civic A/T | 2000 | 90.0 |
Honda Civic A/T | 2001 | 95.0 |
Honda Civic Facelift VTEC M/T | 1999 | 90.0 |
Honda Civic Facelift VTEC M/T | 2000 | 95.0 |
Honda Civic Facelift VTEC M/T | 2001 | 100.0 |
Honda Civic Ferio M/T | 1997 | 75.0 |
Honda Civic Ferio M/T | 1998 | 80.0 |
Honda Civic Ferio M/T | 1999 | 85.0 |
Honda Civic New 1.8 A/T | 2006 | 240.0 |
Honda Civic New 1.8 A/T | 2007 | 260.0 |
Honda Civic New 1.8 M/T | 2006 | 230.0 |
Honda Civic New 1.8 M/T | 2007 | 250.0 |
Honda Civic New 2.0 A/T | 2006 | 265.0 |
Honda CR-V 2.0 4X2 A/T | 2000 | 105.0 |
Honda CR-V 2.0 4X2 A/T | 2001 | 110.0 |
Honda CR-V 2.0 4X2 A/T | 2002 | 115.0 |
Honda CR-V Facelift | 2004 | 165.0 |
Honda CR-V Facelift | 2005 | 180.0 |
Honda CR-V Facelift | 2006 | 200.0 |
Honda CR-V Facelift | 2004 | 162.0 |
Honda CR-V Facelift | 2005 | 175.0 |
Honda CR-V Facelift | 2006 | 195.0 |
Honda CR-V M/T | 2000 | 100.0 |
Honda CR-V M/T | 2001 | 105.0 |
Honda CR-V M/T | 2002 | 110.0 |
Honda CR-V M/T | 2002 | 142.0 |
Honda CR-V M/T | 2003 | 152.0 |
Honda CR-V New CRV A/T | 2002 | 145.0 |
Honda CR-V New CRV A/T | 2003 | 155.0 |
Honda CRV 24 | 2005 | 200.0 |
Honda CRV 24 | 2006 | 210.0 |
Honda CRV All NewCRV 20 A/T | 2007 | 295.0 |
Honda CRV All NewCRV 20 A/T | 2008 | 310.0 |
Honda CRV All NewCRV 20 M/T | 2007 | 275.0 |
Honda CRV All NewCRV 20 M/T | 2008 | 290.0 |
Honda CRV All NewCRV 24 A/T | 2007 | 320.0 |
Honda CRV All NewCRV 24 A/T | 2008 | 340.0 |
Honda Elysion 24 | 2004 | 355.0 |
Honda Elysion 24 | 2005 | 385.0 |
Honda Elysion 30 | 2004 | 405.0 |
Honda Elysion 30 | 2005 | 425.0 |
Honda Fit 1.3 i-DSI A/T | 2002 | 95.0 |
Honda Fit 1.3 i-DSI A/T | 2003 | 100.0 |
Honda Fit 1.3 i-DSI A/T | 2004 | 105.0 |
Honda Fit 1.5 VTEC A/T | 2003 | 108.0 |
Honda Fit 1.5 VTEC A/T | 2004 | 113.0 |
Honda Jazz A/T | 2004 | 117.0 |
Honda Jazz A/T | 2005 | 119.0 |
Honda Jazz A/T | 2006 | 127.0 |
Honda Jazz A/T | 2007 | 141.0 |
Honda Jazz A/T | 2008 | 153.0 |
Honda Jazz A/T | 2005 | 140.0 |
Honda Jazz A/T | 2006 | 150.0 |
Honda Jazz A/T | 2007 | 162.0 |
Honda Jazz A/T | 2008 | 172.0 |
Honda Jazz i-DSI M/T | 2004 | 115.0 |
Honda Jazz i-DSI M/T | 2005 | 120.0 |
Honda Jazz i-DSI M/T | 2006 | 125.0 |
Honda Jazz i-DSI M/T | 2007 | 139.0 |
Honda Jazz i-DSI M/T | 2008 | 141.0 |
Honda Jazz VTEC M/T | 2005 | 132.0 |
Honda Jazz VTEC M/T | 2006 | 137.0 |
Honda Jazz VTEC M/T | 2007 | 147.0 |
Honda Jazz VTEC M/T | 2008 | 159.0 |
Honda Odyssey 24 L (ATPM) | 2004 | 245.0 |
Honda Odyssey 24 L (ATPM) | 2005 | 265.0 |
Honda Odyssey 24 L (ATPM) | 2006 | 285.0 |
Honda Odyssey 24 M (ATPM) | 2004 | 225.0 |
Honda Odyssey 24 M (ATPM) | 2005 | 250.0 |
Honda Odyssey 24 M (ATPM) | 2006 | 275.0 |
Honda Odyssey Absolute 24 (IU) | 2004 | 255.0 |
Honda Odyssey Absolute 24 (IU) | 2005 | 275.0 |
Honda Odyssey Absolute 24 (IU) | 2006 | 310.0 |
Honda Odyssey Absolute 24 (IU) | 2007 | 355.0 |
Honda Stream 1.7 M/T | 2002 | 125.0 |
Honda Stream 1.7 M/T | 2003 | 135.0 |
Honda Stream 20 i-VTEC Tiptronic | 2002 | 130.0 |
Honda Stream 20 i-VTEC Tiptronic | 2003 | 140.0 |
Honda Stream A/T | 2002 | 130.0 |
Honda Stream A/T | 2003 | 140.0 |
Honda Stream Facelift | 2004 | 150.0 |
Honda Stream Facelift | 2005 | 160.0 |
Honda Stream Facelift | 2006 | 170.0 |
Honda Stream Facelift | 2007 | 180.0 |
Honda Stream Facelift | 2004 | 155.0 |
Honda Stream Facelift | 2005 | 165.0 |
Honda Stream Facelift | 2006 | 175.0 |
Honda Stream Facelift | 2007 | 185.0 |
Honda Stream Facelift | 2004 | 150.0 |
Honda Stream Facelift | 2005 | 160.0 |
Honda Stream Facelift | 2006 | 175.0 |
Thursday, April 2, 2009
Mobil Arina-micro mobil from semarang
According to the plan the Minister of Industry Fahmi Idris akan visit to Semarang on Friday 3 March 2009 to see the micro car Arina.
"Menperin also try akan Arina 150 cc car," said the Head of Laboratory Design Appropriate Use of Technology Mechanical Engineering Department of the State University of Semarang, car creator Arina, Widya Aryadi to detikOto, Thursday (2/4/2009) the night.
According to Widya, lawatan Menperin to precisely in Semarang Hotel Patra Jasa Semarang Jalan Sisingamangaraja simultaneously to encourage local automotive industry in Semarang participate showcase the results of its production on the micro car Arina PPI later.
"Hopefully, with the arrival Menperin, the local automotive industry in Semarang at this time can help to absorb labor from the local automotive component industry and the body of a car industry in the country," said Widya.
Arina car designed for 4 passengers, while the engine is available in Arina this engine is quite economical in its use, ie, 1 liter to 40 km and get power to 10.5 hp with a speed of 70 km per hour to 150 c engine
Saturday, July 19, 2008
cara kerja liquid cool
Engine yang menggunakan sistem pendingin liquid cooled, mempunyai komponen radiator, thermostat, fan alias kipas (optional), pompa (water pump), dan connecting hose dan pipes...!!! Naagh biasanya untuk ngisi radiator itu.. menggunakan coolant... !!! Ada yang perlu campuran 50% coolant dan 50% air, ada juga coolant yang nggak perlu lagi campuran air...!!! Nah biasanya coolant itu mengandung anti-freeze.. dan juga anti karat...!!! Oh ya... coolant untuk motor dengan untuk mobil agak beda...!!! Untuk mobil mungkin mengandung silicates, sedangkan untuk motor sebaiknya tidak mengandung silicates... karena bisa mempengaruhi keawetan komponen terutama water pump...!!!
Teruz thermostat.. adalah suatu komponen dimana pada suhu tertentu komponen ini akan membuka sehingga air bisa mengalir... dan menutup jika belum mencapai suhu tertentu...!!! Thermostat mengatur flow air dari radiator ke engine..!!! Nggak disarankan untuk melepas thermostat, karena engine nggak akan mencapai temperature ideal... !!! Cara kerjanya adalah yaagh simple... sewaktu engine mulai start.. thermostat masih menutup... dan jika sudah mencapai suhu ideal (tergantung thermostat nya... ada yang 70 derajat, ada yang 80 derajat etc), mulai membuka... dan air dari radiator melalui lower hose akan ke pompa dan mengalir ke engine (cylinder jacket)...!!! Kemudian teruz melalui upper hose sampai ke radiator... !!! Dan proses pendinginan berlangsung terus dan dimulai lagi dari radiator...!!! Extra Fan biasanya akan bekerja jika ada sensor... pada suhu tertentu, extra fan tersebut akan bekerja... !!! Gunanya apa...??? Yaagh jika macet ... nggak perlu khawatir karena ada supply udara dari extra fan yang mendinginkan radiator...!!!
Naagh... karena menggunakan liquid cooled, maka suatu engine bisa meningkatkan compression rationya...!!! Dan thuzz, compression ratio bisa meningkatkan power.. oleh sebab itu nggak heran... walau cc nya sama sebagaimana contoh diatas 125cc, power yang dihasilkan beda-beda...!!! So.. jangan berpatokan hanya kepada cc... ocree...??? :D
Thursday, July 17, 2008
Honda ATV concept technical illustration

This Honda ATV concept technical illustration come from Jim Hatch Illustration - in Khulsey.Com. Khulsey.com is a site which serve you with high quality Cutaway, Ghosting, Section View & Exploded View Technical Illustration, Infographics, Automotive Stock Images. You can see the detail of each component layout from this clear illustration.
Audi A1 - Auto Shows in show room

German luxury automaker Audi dips into the diminutive as it unveils a concept of the pending A1, which it calls the Audi Metroproject Quattro, as a plug-in hybrid at October's Tokyo auto show.
The new A1 and its expected S1 performance twin are premium subcompacts, and the mules tested to date have been caught riding on the new Volkswagen Polo's underpinnings. Whether or not the A1 gets a more unique chassis, it will slot below the A3 that currently is Audi's entry-level vehicle, and the A1 will go head-to-head with the Mini Cooper and will be larger than the Smart Fortwo.
It is a second kick at the can: The expensive Audi A2 subcompact did not do well in Europe and was discontinued a couple years ago.
The four-passenger A1 is slated to go into production in late 2009 in three- and five-door hatch body styles (a B-pillar would be added for the production vehicles), followed a year later by a convertible. The lineup is also expected to include a two-door coupe. The S1 might have all-wheel drive.
2008 Fiat 500 - First Drive Review

Retro is still cool, according to Fiat, which has already tapped into its past for a new badge and created a fashionable range of merchandise featuring its logo style from the 1920s.
The latest Fiat 500—cinquecento in Italian—is also about reestablishing Fiat's Italian pride. Five years ago, Fiat was in dire straits and seemed certain to fall into the arms of General Motors under an agreement made in 2000. Sergio Marchionne, a Canadian-Italian businessman, was appointed CEO of Fiat in 2004 and given the freedom to do whatever it took to turn the company around. His first action was to negotiate a divorce settlement with GM, which ended up costing the General $2 billion. A jubilant and now cash-rich Fiat put ads in newspapers throughout Italy proclaiming, "Fiat is Italian again."
Small cars are Fiat's specialty, and a range of new ones—starting with its cheapest model, the Panda, and following with the Grande Punto—has improved Fiat's sales. Following the success of the modern-day Volkswagen New Beetle and Mini Cooper, Fiat presented the Trepiuno concept at the 2004 Geneva auto show. The concept borrowed the design of the 1950 Nuova Fiat 500 but was built on a modern Panda platform. Three years later, and 50 years to the day after the first appearance of the iconic original, a party that involved the whole city of Turin welcomed the debut of the '08 500.
Film buffs will remember the old 500 from La Dolce Vita and some of Fellini's other films. It was tiny (116 inches long), had suicide doors, two seats with room for luggage where the back seats would be, and a spartan specification—a rear-mounted 479cc engine and a four-speed manual transmission without the benefit of synchromesh. In postwar Italy, owning one was a rite of passage for Italian motorists.
The new car has no relationship to the old, other than the surprisingly faithful adaptation of the body shape. The '08 is significantly larger—it's 139.8 inches long—accommodates four people, and offers a range of gas and diesel four-cylinder engines that drive the front wheels. The cabin has the spirit of the original, with its simple cream-colored plastic that looks like Bakelite, but it also has modern conveniences: seven airbags, climate control, and a connector for your iPod.
Luca De Meo, the youthful Fiat brand boss, admits the success of BMW's revisionist Mini did influence some of the reborn 500's traits. Like the Mini, the 500 is ripe for customizing. There are 11 exterior colors, seven trim levels, 19 decal packs, and more than 100 accessories available at launch. And like the Mini, there will be a family of 500s, including a convertible and a wagon.
There is a big difference between the price of the Fiat and a Mini Cooper. Fiat 500 prices in Europe start at about $16,000. If that seems high, blame the weak dollar; this price point is about $6000 less than what the cheapest Mini costs in Europe. And although its German owners are content for the Mini to be a stand-alone brand, the 500 is actually Fiat's halo car, albeit its smallest model, but one that sells for a premium and will likely enhance Fiat's reputation. You could call it bottom-up marketing.
Riding atop the Panda's front-drive platform, the 500 handles well. With a lower center of gravity than the Panda and a wider stance, the 1.4-liter 500 feels better than the equivalent Panda. It is an entertaining drive, with enough power to spin its front wheels, a slick six-speed gearbox that does a good job of compensating for the engine's lack of torque, and a sport button that increases the effort of the electric power steering while increasing throttle sensitivity. The seating position is a bit too high and the interior trim doesn't feel quite as good as it looks, but the designers deserve credit for the new-old style of the single instrument, which houses a speedometer and tachometer in concentric circles and has an electronic display at the center.